{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Problem 12.10" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "**Fundamentals of Solar Cells and Photovoltaic Systems Engineering**\n", "\n", "**Solutions Manual - Chapter 12**\n", "\n", "**Problem 12.10**\n" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "**Given the QE of a silicon test cell and a calibrated cell, obtain their respective SR and calculate the Spectral Mismatch Factor $M_f$, when the test cell is measured using a Xe-arc lamp, relative to the reference spectrum AM1.5G.**" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "We will use the package [pandas](https://pandas.pydata.org/) to handle the data and [matplotlib.pyplot](https://matplotlib.org/stable/index.html) to plot the results." ] }, { "cell_type": "code", "execution_count": 27, "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import numpy as np\n", "import matplotlib.pyplot as plt" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "We start by importing the data for the solar spectra." ] }, { "cell_type": "code", "execution_count": 28, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | AM0 | \n", "AM1.5G | \n", "AM1.5D | \n", "
---|---|---|---|
Wvlgth nm | \n", "Etr W*m-2*nm-1 | \n", "Global tilt W*m-2*nm-1 | \n", "Direct+circumsolar W*m-2*nm-1 | \n", "
280 | \n", "8.20E-02 | \n", "4.73E-23 | \n", "2.54E-26 | \n", "
280.5 | \n", "9.90E-02 | \n", "1.23E-21 | \n", "1.09E-24 | \n", "
281 | \n", "1.50E-01 | \n", "5.69E-21 | \n", "6.13E-24 | \n", "
281.5 | \n", "2.12E-01 | \n", "1.57E-19 | \n", "2.75E-22 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "
3980 | \n", "8.84E-03 | \n", "7.39E-03 | \n", "7.40E-03 | \n", "
3985 | \n", "8.80E-03 | \n", "7.43E-03 | \n", "7.45E-03 | \n", "
3990 | \n", "8.78E-03 | \n", "7.37E-03 | \n", "7.39E-03 | \n", "
3995 | \n", "8.70E-03 | \n", "7.21E-03 | \n", "7.23E-03 | \n", "
4000 | \n", "8.68E-03 | \n", "7.10E-03 | \n", "7.12E-03 | \n", "
2003 rows × 3 columns
\n", "\n", " | Xe arc lamp (W*m-2*nm-1) | \n", "
---|---|
wavelength (nm) | \n", "\n", " |
300.36966 | \n", "0.000793 | \n", "
300.58005 | \n", "0.000816 | \n", "
300.79044 | \n", "0.000837 | \n", "
301.00082 | \n", "0.000858 | \n", "
301.21124 | \n", "0.000876 | \n", "
... | \n", "... | \n", "
1199.77246 | \n", "0.213920 | \n", "
1199.84302 | \n", "0.213600 | \n", "
1199.91345 | \n", "0.213280 | \n", "
1199.98401 | \n", "0.212960 | \n", "
1200.05444 | \n", "0.212640 | \n", "
6283 rows × 1 columns
\n", "