{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Problem 12.9" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "**Fundamentals of Solar Cells and Photovoltaic Systems Engineering**\n", "\n", "**Solutions Manual - Chapter 12**\n", "\n", "**Problem 12.9**\n" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "**When the spectral response of the reference cell is different from the cell under test and/or the spectrum of the simulator lamp is different from the reference spectrum, the spectral mismatch factor $M_f$ can be used to correct the measurement. In this problem, the QE of a GaInP cell (device under test) and a calibrated Si solar cell (reference cell) are provided. Calculate their respective SR and estimate the corresponding spectral mismatch factor, when the test cell is measured using a quartz tungsten halogen lamp, relative to the reference spectrum AM1.5 G.**" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "We will use the package [pandas](https://pandas.pydata.org/) to handle the data and [matplotlib.pyplot](https://matplotlib.org/stable/index.html) to plot the results." ] }, { "cell_type": "code", "execution_count": 10, "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import numpy as np\n", "import matplotlib.pyplot as plt" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "We start by importing the data for the solar spectra." ] }, { "cell_type": "code", "execution_count": 11, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | AM0 | \n", "AM1.5G | \n", "AM1.5D | \n", "
---|---|---|---|
Wvlgth nm | \n", "Etr W*m-2*nm-1 | \n", "Global tilt W*m-2*nm-1 | \n", "Direct+circumsolar W*m-2*nm-1 | \n", "
280 | \n", "8.20E-02 | \n", "4.73E-23 | \n", "2.54E-26 | \n", "
280.5 | \n", "9.90E-02 | \n", "1.23E-21 | \n", "1.09E-24 | \n", "
281 | \n", "1.50E-01 | \n", "5.69E-21 | \n", "6.13E-24 | \n", "
281.5 | \n", "2.12E-01 | \n", "1.57E-19 | \n", "2.75E-22 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "
3980 | \n", "8.84E-03 | \n", "7.39E-03 | \n", "7.40E-03 | \n", "
3985 | \n", "8.80E-03 | \n", "7.43E-03 | \n", "7.45E-03 | \n", "
3990 | \n", "8.78E-03 | \n", "7.37E-03 | \n", "7.39E-03 | \n", "
3995 | \n", "8.70E-03 | \n", "7.21E-03 | \n", "7.23E-03 | \n", "
4000 | \n", "8.68E-03 | \n", "7.10E-03 | \n", "7.12E-03 | \n", "
2003 rows × 3 columns
\n", "\n", " | W halogen lamp (W*m-2*nm-1) | \n", "
---|---|
wavelength (nm) | \n", "\n", " |
300 | \n", "0.000001 | \n", "
301 | \n", "0.000010 | \n", "
302 | \n", "0.000100 | \n", "
303 | \n", "0.000200 | \n", "
304 | \n", "0.000300 | \n", "
... | \n", "... | \n", "
1196 | \n", "0.654304 | \n", "
1197 | \n", "0.653941 | \n", "
1198 | \n", "0.651544 | \n", "
1199 | \n", "0.647531 | \n", "
1200 | \n", "0.644677 | \n", "
901 rows × 1 columns
\n", "