{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Problem 3.6" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "**Fundamentals of Solar Cells and Photovoltaic Systems Engineering**\n", "\n", "**Solutions Manual - Chapter 3**\n", "\n", "**Problem 3.6**" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "**Using the standard tabulated data (file “Reference_spectrum_ASTM-G173-03.csv” in the online repository of the book):**\n", "\n", "**Using the provided Quantum Efficiency (QE), calculate the Spectral Response (SR) of a Silicon solar cell. Plot the QE and SR as a function of wavelength**\n", "\n", "**(b) Estimate the photocurrent density generated by a silicon solar cell illuminated by the reference\n", "spectrum AM1.5G.**" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "We will use the package [pandas](https://pandas.pydata.org/) to handle the data and [matplotlib.pyplot](https://matplotlib.org/stable/index.html) to plot the results" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import numpy as np\n", "import matplotlib.pyplot as plt" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "We start by importing the data." ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | AM0 | \n", "AM1.5G | \n", "AM1.5D | \n", "
---|---|---|---|
Wvlgth nm | \n", "Etr W*m-2*nm-1 | \n", "Global tilt W*m-2*nm-1 | \n", "Direct+circumsolar W*m-2*nm-1 | \n", "
280 | \n", "8.20E-02 | \n", "4.73E-23 | \n", "2.54E-26 | \n", "
280.5 | \n", "9.90E-02 | \n", "1.23E-21 | \n", "1.09E-24 | \n", "
281 | \n", "1.50E-01 | \n", "5.69E-21 | \n", "6.13E-24 | \n", "
281.5 | \n", "2.12E-01 | \n", "1.57E-19 | \n", "2.75E-22 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "
3980 | \n", "8.84E-03 | \n", "7.39E-03 | \n", "7.40E-03 | \n", "
3985 | \n", "8.80E-03 | \n", "7.43E-03 | \n", "7.45E-03 | \n", "
3990 | \n", "8.78E-03 | \n", "7.37E-03 | \n", "7.39E-03 | \n", "
3995 | \n", "8.70E-03 | \n", "7.21E-03 | \n", "7.23E-03 | \n", "
4000 | \n", "8.68E-03 | \n", "7.10E-03 | \n", "7.12E-03 | \n", "
2003 rows × 3 columns
\n", "\n", " | QE Silicon Solar cell | \n", "
---|---|
nm | \n", "\n", " |
305 | \n", "0.185579 | \n", "
310 | \n", "0.243200 | \n", "
315 | \n", "0.298992 | \n", "
320 | \n", "0.353041 | \n", "
325 | \n", "0.405425 | \n", "
... | \n", "... | \n", "
1130 | \n", "0.081951 | \n", "
1135 | \n", "0.067769 | \n", "
1140 | \n", "0.053712 | \n", "
1145 | \n", "0.039777 | \n", "
1150 | \n", "0.025964 | \n", "
170 rows × 1 columns
\n", "